16/5 - excluding national holidays.
Lithium Triborate (LiB3O5, LBO) crystals feature a broad transparency range, wide acceptance angle, small walk-off angle, and the highest damage threshold among common nonlinear crystals. Most common applications include high-power near-infrared wavelength second harmonic generation, sum-frequency generation to produce visible, ultraviolet laser light, and visible, near-infrared widely tuned optical parametric oscillators. 4Lasers are capable of providing uncoated super-polished LBO crystals desired, e.g. for high-power UV generation via sum-frequency generation of 1064 nm and 532 nm.
| Single crystal | LiB3O5 |
| Lattice parameters | a = 8.46 Å, b = 7.38 Å , c = 12.717 Å |
| Density | 2.474 g/cm3 |
| Mohs hardness | 6-7 |
| Transparency range | 155 nm - 3,2 μm @“0“ transmittance level |
| Sellmeier equations @ T = 293 K | nX2 = 2,4542 + 0,01125/(λ2 - 0,01135) - 0,01388 λ2; nY2 = 2,5390 + 0,01277/(λ2 - 0,01189) - 0,01849 λ2 + 4,3025×10-5 λ4 - 2,9131×10-5 λ6; nZ2 = 2,5865 + 0,0131/(λ2 - 0,01223) - 0,01862 λ2 + 4,5778×10-5 λ4 - 3,2526×10-5 λ6 |
| Refractive indices @1064 nm | nX = 1.5656; nY = 1.5905; nZ = 1.6055 |
| Orientation accuracy | <30 arcmin |
| Clear aperture | >90% |
| Face dimensions tolerance | +0/-0.1 mm |
| Length tolerance | ±0.1 mm |
| Parallelism error | <20 arcsec |
| Perpendicularity error | <10 arcmin |
| Protective chamfers | <0.1 mm at 45˚ |
| Surface quality | 10-5 S-D |
| Wavefront distortion | λ/4@632.8 nm |
| Coatings | AR(R<0,25%) at operating wavelength on both faces |
| Laser induced damage threshold | >1 GW/cm2@1064 nm, 10 ns |
| Mount | Unmounted |
Please inquiry with Email